School Detail
| LA Name | Wirral |
|---|---|
| Establishment Number | 2258 |
| Establishment Name | Rock Ferry Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2024-01-01 |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Ionic Street |
| Town | Birkenhead |
| County | Merseyside |
| Postcode | CH42 2BL |
| School Website |
https://www.rockferry.wirral.sch.uk
Copied!
|