School Detail
| LA Name | Leicestershire |
|---|---|
| Establishment Number | 2178 |
| Establishment Name | Orchard Community Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2022-04-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Grange Drive |
| Town | Derby |
| County | Derbyshire |
| Postcode | DE74 2QU |
| School Website |
http://www.orchardprimary.org
Copied!
|