School Detail
| LA Name | Kent |
|---|---|
| Establishment Number | 2129 |
| Establishment Name | Springhead Park Primary School |
| Type of Establishment | Free schools |
| Establishment Status | Open |
| Open Date | 2020-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | None |
| Religious Ethos | None |
| Diocese | |
| Admissions Policy | Non-selective |
| Street | Springhead Parkway |
| Town | Northfleet |
| County | Kent |
| Postcode | DA11 8BY |
| School Website |
www.springheadparkprimary.com
Copied!
|