School Detail
| LA Name | Swindon |
|---|---|
| Establishment Number | 2024 |
| Establishment Name | Orchid Vale Primary School |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2020-10-01 |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Torun Way |
| Town | Swindon |
| County | Wiltshire |
| Postcode | SN25 1UG |
| School Website |
https://orchidvale-swindon.secure-dbprimary.com/swindon/primary/orchidvale
Copied!
|