School Detail
| LA Name | Milton Keynes |
|---|---|
| Establishment Number | 2028 |
| Establishment Name | Christ the Sower Ecumenical Primary School |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2019-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England/Methodist/United Reform Church/Baptist |
| Religious Ethos | Church of England/Methodist/United Reform Church/Baptist |
| Diocese | Diocese of Oxford |
| Admissions Policy | Not applicable |
| Street | Singleton Drive |
| Town | Milton Keynes |
| County | Buckinghamshire |
| Postcode | MK8 0PZ |
| School Website |
www.ctsmk.org.uk
Copied!
|