School Detail
| LA Name | Oxfordshire |
|---|---|
| Establishment Number | 2455 |
| Establishment Name | Stadhampton Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2019-02-01 |
| Phase of Education | Primary |
| Statutory Low Age | 5 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Stadhampton Primary School, Cratlands Close |
| Town | Oxford |
| County | Oxfordshire |
| Postcode | OX44 7XL |
| School Website |
www.stadhampton.oxon.sch.uk
Copied!
|