School Detail
| LA Name | Medway |
|---|---|
| Establishment Number | 2015 |
| Establishment Name | Temple Mill Primary School |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2015-12-01 |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | None |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Cliffe Road |
| Town | Rochester |
| County | Kent |
| Postcode | ME2 3NL |
| School Website |
https://www.templemill-that.org.uk/
Copied!
|