School Detail
| LA Name | Oxfordshire |
|---|---|
| Establishment Number | 2008 |
| Establishment Name | Tyndale Community School |
| Type of Establishment | Free schools |
| Establishment Status | Open |
| Open Date | 2013-09-02 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | Not applicable |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Christian |
| Religious Ethos | None |
| Diocese | |
| Admissions Policy | Non-selective |
| Street | William Morris Close |
| Town | Oxford |
| County | Oxfordshire |
| Postcode | OX4 2JX |
| School Website |
www.tyndalecommunityschool.co.uk
Copied!
|