School Detail
| LA Name | Tameside |
|---|---|
| Establishment Number | 4604 |
| Establishment Name | All Saints Catholic College |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2013-06-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 11 |
| Statutory High Age | 16 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Roman Catholic |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Shrewsbury |
| Admissions Policy | Non-selective |
| Street | Birch Lane |
| Town | Dukinfield |
| County | Cheshire |
| Postcode | SK16 5AP |
| School Website |
http://www.allsaintscatholiccollege.com/
Copied!
|