School Detail
| LA Name | Southampton |
|---|---|
| Establishment Number | 2421 |
| Establishment Name | Portswood Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2012-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 2 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Somerset Road |
| Town | Southampton |
| County | Hampshire |
| Postcode | SO17 3AA |
| School Website |
http://www.portswoodpri.org.uk
Copied!
|