School Detail
| LA Name | Sunderland |
|---|---|
| Establishment Number | 6010 |
| Establishment Name | Christ's College |
| Type of Establishment | Free schools |
| Establishment Status | Open |
| Open Date | 2012-09-10 |
| Phase of Education | All-through |
| Statutory Low Age | 4 |
| Statutory High Age | 18 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | None |
| Religious Ethos | Christian |
| Diocese | Not applicable |
| Admissions Policy | Non-selective |
| Street | Pennywell Road |
| Town | Sunderland |
| County | Tyne and Wear |
| Postcode | SR4 8PG |
| School Website |
http://www.christscollege.org.uk/
Copied!
|