School Detail
| LA Name | Bournemouth, Christchurch and Poole |
|---|---|
| Establishment Number | 3692 |
| Establishment Name | The Epiphany School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2012-04-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Winchester |
| Admissions Policy | Not applicable |
| Street | Shillingstone Drive |
| Town | Bournemouth |
| County | Dorset |
| Postcode | BH9 3PE |
| School Website |
www.epiphany.bournemouth.sch.uk/
Copied!
|