School Detail
| LA Name | Northumberland |
|---|---|
| Establishment Number | 1100 |
| Establishment Name | Northumberland Pupil Referral Unit |
| Type of Establishment | Pupil referral unit |
| Establishment Status | Open |
| Open Date | 1998-09-01 |
| Phase of Education | Not applicable |
| Statutory Low Age | 6 |
| Statutory High Age | 14 |
| Boarders | No boarders |
| Nursery Provision | Not applicable |
| Official Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Pit Lane |
| Town | Cramlington |
| County | Northumberland |
| Postcode | NE23 7EB |
| School Website |
www.pru.northumberland.sch.uk
Copied!
|