School Detail
| LA Name | Telford and Wrekin |
|---|---|
| Establishment Number | 2202 |
| Establishment Name | Sir Alexander Fleming Primary School |
| Type of Establishment | Community school |
| Establishment Status | Open |
| Open Date | 2001-01-01 |
| Phase of Education | Primary |
| Statutory Low Age | 2 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | 109 Southgate |
| Town | Telford |
| County | Shropshire |
| Postcode | TF7 4HG |
| School Website |
https://siralexanderflemingprimaryschool.org.uk
Copied!
|