School Detail
| LA Name | Staffordshire |
|---|---|
| Establishment Number | 3028 |
| Establishment Name | Berkswich CofE (VC) Primary School |
| Type of Establishment | Voluntary controlled school |
| Establishment Status | Open |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Lichfield |
| Admissions Policy | Not applicable |
| Street | Cedar Way |
| Town | Stafford |
| County | Staffordshire |
| Postcode | ST17 0LU |
| School Website |
https://www.berkswichceprimary.co.uk/
Copied!
|