School Detail
| LA Name | Bournemouth, Christchurch and Poole |
|---|---|
| Establishment Number | 6001 |
| Establishment Name | Bournemouth Collegiate Preparatory School |
| Type of Establishment | Other independent school |
| Establishment Status | Open |
| Open Date | 1908-01-01 |
| Phase of Education | Not applicable |
| Statutory Low Age | 2 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Christian |
| Religious Ethos | Multi-faith |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | St Osmund's Road |
| Town | Poole |
| County | Dorset |
| Postcode | BH14 9JY |
| School Website |
www.bournemouthcollegiateschool.co.uk
Copied!
|