School Detail
| LA Name | Wigan |
|---|---|
| Establishment Number | 3362 |
| Establishment Name | Hindley All Saints CofE Primary School |
| Type of Establishment | Voluntary aided school |
| Establishment Status | Open |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Liverpool |
| Admissions Policy | Not applicable |
| Street | Chapel Fields Lane |
| Town | Wigan |
| County | Lancashire |
| Postcode | WN2 3QS |
| School Website |
www.hindleyallsaints.co.uk
Copied!
|